The Universal Calibrator (UniCal 38531) are handheld, battery-operated, precision instruments designed for sourcing as well as measuring mV, V, mA and Ohm signals. It is designed to calibrate a broad spectrum of instruments from moving coil meters to process control systems and retain its precision over long periods in wide environmental conditions. An exceptionally stable voltage/current source provides continuously variable precision mV/V/mA/Ω output signals with two ten-turn potentiometers. A self-check facility establishes correct functioning of all circuit blocks.
|
| 3½ digit | 12 mm LCD with a resolution of 1 in 2,000 | ||||||
| 4½ digit | 8 mm LCD with a resolution of 1 in 20,000 | ||||||
| I/O Option | Display | Function & Ranges Switches | Resolution | |||
|---|---|---|---|---|---|---|
| A | 3½ | 20mA | 200Ω | 200mV | N/Z | 1 in 2,000 |
| C | 3½ | 20mA | 200Ω | 2V | X1/X10 | 1 in 2,000 |
| D | 4½ | 20mA | 2000Ω | 20V | 1 in 2,0000 | |
| E | 4½ | 20mA | 200Ω | 20V | 1 in 2,0000 | |
| F | 4½ | 20mA | 2000Ω | 20V | X1/X10 | 1 in 2,0000 |
| N/Z | N-Normal and Z-Zero Suppression |
| X1/X10 | X1-Multiplied by 1 and X10-Multiplied by 10 |
| Voltage | > 1 Megohm |
| Current | 1 or 10 ohm depending on range |
| Ohms | Bright current of 0.1/1 mA depending on range |
| Voltage/Ohms | Input Terminals Protected for 24 V DC in Voltage & Ohms modes |
| Current | Input Terminals Protected for upto double the mA range |
| Voltage | < 0.05 ohm |
| Current | > 1 Megohm |
| Voltage | Up to 250 mV minimum into 250Ω |
| Current | Up to 20mA minimum into 250Ω (800Ω with loop power of 24V) |
| Ohms | Up to the maximum specified range |
Accuracy and Self-Check @ operating temperature between 22-32 °C and valid for one year Calibration Cycle:
| Accuracy | Self-Check (on the display) | |
|---|---|---|
| 3½ digit | ±0.05% of rdg ±0.02% of f.s. ±1 dgt | 1777±1 |
| 4½ digit | ±0.02% of rdg ±0.01% of f.s. ±2 dgts | 17777±2 |
| Option | Battery Type | Battery Life |
|---|---|---|
| A | 6 AA size dry cells - 9 V | 5 ~ 6 Hrs in continuous use at 12mA output |
| B | 6 AA size Ni-Cd (rechargeable) cells - 8.1 V | 10 ~ 12 Hrs in continuous use at 12mA output |
| Low Battery | Indicated by lighting all decimals or "LO BAT" indicator |
| Mains Operation | A Jack is provided for an external Battery Eliminator/Charger |
| Rated Temp | 5 to 55 °C |
| Humidity | <90% RH (Non-Condensing) |
| Zero Drift | < 1dgt for every 10°C beyond the specified ambient of 22 - 32 °C |
| Span Drift | < 0.0015% of rdg / °C |
| Storage Temp | 0 to 70 °C (Without Batteries) |
| Enclosure Size | 125(W) x 200(H) x 55(D) mm |
| Enclosure Finish | Powder Coated |
| Enclosure Weight | 1.0 Kg (Without Batteries & Accessories) |
