GIPITRONIX
Home Our Business Product Overview Product Selection Our Clients What's New Downloads Contact Us

Simulators


Product Selection Form for Series 285GN Simulators

Model No. Sensor Option Standards Option Power Supply
Your choice

Models and Range Options

Model Code Sensor Type Range Self-Check
DigiSim 28541 P Pt-100 -100 ~ 600°C 555.5 ±0.2
  Q Pt-46 -100 ~ 600°C 555.5 ±0.2
  C Cu-53 -100 ~ 150°C 177.7 ±0.1
  N Ni-100 -50 ~ 180°C 177.7 ±0.1
DigiSim 28543 J Fe / Const 50 ~ 760°C 555 ±1
  K Cr / Al 50 ~ 1300°C 1111 ±1
  T Cu / Const 50 ~ 400°C 333 ±1
  S Pt / Pt- Rh 10% 25 ~ 1700°C 1555 ±1
  R Pt / Pt/Rh 13%  25 ~ 1700°C 1666 ±1
  B Pt-Rh(6%) / Pt-Rh(30%)  400 ~ 1800°C 1777 ±1

I/O Codes

RTD Codes T/C Codes Standards Codes
Code Type Code Type Code Type
P Pt 100 J Fe/Const N ISA/ANSI Standard
Q Pt 46 K Cr/Al I Indian Standard
C Cu 53 T Cu/Const B British Standard
N Ni 100 E Cr/Const D DIN Standard
    S Pt/Pt-Rh(10%) J Japanese Standard
    R Pt/Pt-Rh(13%) R Russian Standard
    B Pt-Rh(6%) / Pt-Rh(30%)    

Power Supply Options

Group Power Supply Code Power Supply
2854N A 7 No of Pen-light Type Dry Cells
B 7 No of Size AA Rechargeable Ni-Cd Cells

Range Options for 18591 Test Kits

Range Options A B C D E F
Sensor Code P, Q, C, N P, J, K, T P, Q, J, K, E P, J, K K, S, R S, R, B
  -50 -50 -50 -50 0 0
  -25 -25 0 0 50 200
  0 0 50 50 100 400
  25 25 100 100 150 600
  50 50 150 150 200 800
  75 100 200 200 300 1000
  100 150 250 300 400 1100
  125 200 300 400 500 1200
  150 250 350 500 600 1300
  175 300 400 600 800 1400
  200 350 500 700 1000 1600
  225 400 600 800 1200 1750

 
 
 
Home | Our Business | Product Overview | Product Selection | Our Clients | What's New | Downloads | Contact Us
Website Design By Megh Technologies